Perceptions of the impact of positive action in EU and non-EU countries.
dc.contributor.author | Archibong, Uduak | |
dc.contributor.author | Eferakorho, Jite | |
dc.contributor.author | Darr, Aliya | |
dc.contributor.author | Scally, Andy | |
dc.contributor.author | Atkin, Karl | |
dc.contributor.author | Baxter, Carol | |
dc.contributor.author | Johnson, Mark, 1948 Mar. 16- | |
dc.contributor.author | Bell, Mark | |
dc.contributor.author | Waddington, Lisa | |
dc.contributor.author | Wladasch, Katrin | |
dc.contributor.author | Bedard, Tara | |
dc.contributor.author | Adejumo, Oluyinka | |
dc.contributor.author | Sharps, Phyllis | |
dc.contributor.author | Bradshaw, Pat | |
dc.date.accessioned | 2011-12-06T09:54:42Z | |
dc.date.available | 2011-12-06T09:54:42Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Archibong, U. (2009) Perceptions of the impact of positive action in EU and non-EU countries. The Innternational Journal of Diversity in Organizations, Communities and Nations, 9 (5), pp. 111-124 | en |
dc.identifier.doi | https://doi.org/10.18848/1447-9532/cgp/v09i05/39773 | |
dc.identifier.uri | http://hdl.handle.net/2086/5444 | |
dc.language.iso | en | en |
dc.publisher | Common Ground | en |
dc.ref2014.selected | 1365591152_9810681007437_3_4 | |
dc.researchgroup | Health Policy | |
dc.researchgroup | Mary Seacole Research Centre | |
dc.researchgroup | Health Policy Research Unit | |
dc.researchinstitute | Institute of Health, Health Policy and Social Care | en |
dc.title | Perceptions of the impact of positive action in EU and non-EU countries. | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: