Using indoor climatic measurements for occupancy monitoring
dc.contributor.author | Ekwevugbe, Tobore | en |
dc.contributor.author | Brown, Neil | en |
dc.contributor.author | Fan, Denis | en |
dc.date.accessioned | 2013-05-22T09:13:26Z | |
dc.date.available | 2013-05-22T09:13:26Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Ekwevugbe, T., Brown, N. and Fan, D. (2012) Using indoor climatic measurements for occupancy monitoring. West Africa Built Environment Research (WABER) Conference, Abuja, Nigeria 24-26 July. . | en |
dc.identifier.uri | http://hdl.handle.net/2086/8633 | |
dc.language.iso | en | en |
dc.researchgroup | Institute of Energy and Sustainable Development | |
dc.researchinstitute | Institute of Energy and Sustainable Development (IESD) | en |
dc.title | Using indoor climatic measurements for occupancy monitoring | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: