Data-Driven Decision-Making for Bank Target Marketing Using Supervised Learning Classifiers on Imbalanced Big Data
dc.contributor.author | Nasir, Fahim | |
dc.contributor.author | Ahmed, Abdulghani Ali | |
dc.contributor.author | Kiraz, Mehmet Sabir | |
dc.contributor.author | Yevseyeva, Iryna | |
dc.contributor.author | Saif, Mubarak | |
dc.date.acceptance | 2024-08-26 | |
dc.date.accessioned | 2024-10-21T14:22:09Z | |
dc.date.available | 2024-10-21T14:22:09Z | |
dc.date.issued | 2024-10-15 | |
dc.description | open access article | |
dc.description.abstract | Integrating machine learning and data mining is crucial for processing big data and extracting valuable insights to enhance decision-making. However, imbalanced target variables within big data present technical challenges that hinder the performance of supervised learning classifiers on key evaluation metrics, limiting their overall effectiveness. This study presents a comprehensive review of both common and recently developed Supervised Learning Classifiers (SLCs) and evaluates their performance in data-driven decision-making. The evaluation uses various metrics, with a particular focus on the Harmonic Mean Score (F-1 score) on an imbalanced real-world bank target marketing dataset. The findings indicate that grid-search random forest and random-search random forest excel in Precision and area under the curve, while Extreme Gradient Boosting (XGBoost) outperforms other traditional classifiers in terms of F-1 score. Employing oversampling methods to address the imbalanced data shows significant performance improvement in XGBoost, delivering superior results across all metrics, particularly when using the SMOTE variant known as the BorderlineSMOTE2 technique. The study concludes several key factors for effectively addressing the challenges of supervised learning with imbalanced datasets. These factors include the importance of selecting appropriate datasets for training and testing, choosing the right classifiers, employing effective techniques for processing and handling imbalanced datasets, and identifying suitable metrics for performance evaluation. Additionally, factors also entail the utilisation of effective exploratory data analysis in conjunction with visualisation techniques to yield insights conducive to data-driven decision-making. | |
dc.funder | Other external funder (please detail below) | |
dc.funder.other | Financial assistance from Universiti Tun Hussein Onn Malaysia and the UTHM Publisher’s office through publication fund E15216. | |
dc.identifier.citation | Nasir, F., Ahmed, A.A., Kiraz, M.S., Yevseyeva, I., Saif, M. (2024). Data-driven decision-making for bank target marketing using supervised learning classifiers on imbalanced big data. Computers, Materials & Continua, 81 (1), pp. 1703-1728 | |
dc.identifier.doi | https://doi.org/10.32604/cmc.2024.055192 | |
dc.identifier.issn | 1546-2226 | |
dc.identifier.uri | https://hdl.handle.net/2086/24338 | |
dc.language.iso | en | |
dc.peerreviewed | Yes | |
dc.publisher | Tech Science Press | |
dc.relation.ispartof | Computers, Materials & Continua | |
dc.researchinstitute.institute | Institute of Digital Research, Communication and Responsible Innovation | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Big data | |
dc.subject | Machine learning | |
dc.subject | Data mining | |
dc.subject | Data visualization | |
dc.subject | Label encoding | |
dc.subject | Imbalanced dataset | |
dc.subject | Sampling techniques | |
dc.title | Data-Driven Decision-Making for Bank Target Marketing Using Supervised Learning Classifiers on Imbalanced Big Data | |
dc.type | Article | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 81 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: