Designing a Gamified System to Promote Health
dc.cclicence | CC-BY-NC | en |
dc.contributor.author | Kucharczyk, E. | en |
dc.contributor.author | Scase, M. O. | en |
dc.contributor.author | Istance, Howell | en |
dc.date.acceptance | 2015-02-01 | en |
dc.date.accessioned | 2016-11-30T14:46:04Z | |
dc.date.available | 2016-11-30T14:46:04Z | |
dc.date.issued | 2015-02-23 | |
dc.description | DOREMI consortium | en |
dc.description.abstract | Although gamified health interventions have the potential to enhance the quality of life of older users, there are significant design issues that need to be considered when designing games and gamified systems for an older target market. | en |
dc.explorer.multimedia | No | en |
dc.funder | European Union | en |
dc.identifier.citation | Kucharczyk, E., Scase, M., and Istance, H. (2015) Designing a Gamified System to Promote Health and Wellbeing in Older People. Harnessing Digital Technology for Health Behaviour Change. UCL 23 & 24 February 2015 | en |
dc.identifier.uri | http://hdl.handle.net/2086/13034 | |
dc.language.iso | en | en |
dc.projectid | Grant agreement - 611650 | en |
dc.publisher | UCL | en |
dc.researchinstitute | Institute for Psychological Science | en |
dc.subject | psychology | en |
dc.title | Designing a Gamified System to Promote Health | en |
dc.type | Conference | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Designing a gamified system to promote health and.pdf
- Size:
- 193.4 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: