Comparison of conventional, parametric and evolutionary optimisation approaches for the architectural design of nearly zero energy buildings
dc.contributor.author | Naboni, Emanuele | en |
dc.contributor.author | Maccarini, Alessandro | en |
dc.contributor.author | Korolija, Ivan | en |
dc.contributor.author | Zhang, Yi | en |
dc.date.accessioned | 2013-10-10T13:41:47Z | |
dc.date.available | 2013-10-10T13:41:47Z | |
dc.date.issued | 2013 | |
dc.description.uri | http://www.e3lab.org/upl/website/publication111111/IBPSA13.pdf | |
dc.funder | n/a | en |
dc.identifier.citation | Naboni, E., Maccarini, A., Korolija, I. and Zhang, Y. (2013) Comparison of conventional, parametric and evolutionary optimisation approaches for the architectural design of nearly zero energy buildings. BS 2013 - 13th Int. IBPSA Conference. Chambery, France. | en |
dc.identifier.uri | http://hdl.handle.net/2086/9153 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | n/a | en |
dc.researchgroup | Institute of Energy and Sustainable Development | en |
dc.title | Comparison of conventional, parametric and evolutionary optimisation approaches for the architectural design of nearly zero energy buildings | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: