Estimation of demand diversity and daily demand profile for off grid electrification in developing countries
dc.contributor.author | Boait, Peter John | en |
dc.contributor.author | Gammon, Rupert | en |
dc.contributor.author | Advani, Varun | en |
dc.date.accessioned | 2015-12-15T10:44:12Z | |
dc.date.available | 2015-12-15T10:44:12Z | |
dc.date.issued | 2015-11-18 | |
dc.description | Describes software downloadable from: https://github.com/peterboait/ESCoBox_Load_Model Open Access | en |
dc.description.abstract | The potential for small self-contained grid systems to provide electricity for currently unserved regions of the developing world is widely recognised. However planning and managing the electrical demand that will be supported, so that a mini-grid system is not overloaded and its available resource is used as fully as possible, is actually more difficult than for a large scale grid system. This paper discusses the mathematical reasons why this is the case, and describes a practical software tool for mini-grid demand estimation and planning that is complementary to the widely used HOMER software. This software tool is made available for download on an open source basis. Finally a conclusion is offered that mini-grid systems should aim to serve at least 50 households so that demand variability is more manageable and economies of scale can be realised. | en |
dc.explorer.multimedia | No | en |
dc.funder | EPSRC (Engineering and Physical Sciences Research Council) | en |
dc.funder | DFID (Department for International Development) | en |
dc.identifier.citation | Boait, P., Advani, V and Gammon, R. (2015) Estimation of demand diversity and daily demand profile for off grid electrification in developing countries. Energy for Sustainable Development, 29, pp. 135-141 | en |
dc.identifier.doi | https://doi.org/10.1016/j.esd.2015.10.009 | |
dc.identifier.uri | http://hdl.handle.net/2086/11408 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | Projects OASYS and ESCoBox | en |
dc.projectid | EP/L002566/1 | en |
dc.projectid | EP/G063826/2 | en |
dc.publisher | Elsevier | en |
dc.researchgroup | Institute of Energy and Sustainable Development | en |
dc.researchinstitute | Institute of Energy and Sustainable Development (IESD) | en |
dc.subject | mini-grid | en |
dc.subject | micro-grid | en |
dc.subject | demand diversity | en |
dc.subject | Monte Carlo model | en |
dc.subject | HOMER | en |
dc.title | Estimation of demand diversity and daily demand profile for off grid electrification in developing countries | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimation_of_mini-grid_diversity_v2.pdf
- Size:
- 833.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: