Stereo vision based mapping and immediate virtual walkthroughs
dc.contributor.author | Hirschmuller, Heiko | en |
dc.date | 2003 | en |
dc.date.accessioned | 2012-07-04T09:13:55Z | |
dc.date.available | 2012-07-04T09:13:55Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://hdl.handle.net/2086/6254 | |
dc.language.iso | en | en |
dc.publisher | De Montfort University | en |
dc.subject.ddc | 006 621.3994 006.4 621.367 | en |
dc.subject.lcsh | Pattern recognition systems Pattern perception Image processing Robotics | en |
dc.title | Stereo vision based mapping and immediate virtual walkthroughs | en |
dc.type | Thesis or dissertation | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD | en |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Stereo_vision_based_mapping_and_immediate_virtual_walkthroughs_DISC.zip
- Size:
- 366.99 MB
- Format:
- Unknown data format
Loading...
- Name:
- Stereo_vision_based_mapping_and_immediate_virtual_walkthroughs.pdf
- Size:
- 24.27 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1