Modelling and sensitivity analysis of isolated microgrids
dc.cclicence | N/A | en |
dc.contributor.author | Hamilton, Dean P. | |
dc.contributor.author | Soliman, Ahmed | |
dc.date.acceptance | 2015-03-08 | |
dc.date.accessioned | 2019-11-26T14:09:17Z | |
dc.date.available | 2019-11-26T14:09:17Z | |
dc.date.issued | 2015-03-30 | |
dc.description.abstract | In conventional generation systems, the possibility of system restoration and reducing power swings among different generation units is high, as an adequate reserve can be supplied from neighboring generation units to restore the operation. In contrast, the situation is different in the case of isolated microgrids, as the system reserve and capabilities of the whole system to recover from disturbances are limited, especially when the microgrid is supplied by intermittent sources as wind energy. This paper presents the state space modelling of isolated microgrids supplied by different energy sources, and thereafter, the eigenvalue sensitivity analyses are conducted. The main contribution of this paper is that a detailed model of an isolated microgrid supplied by different energy sources, particularly battery units and doubly-fed induction generators is presented. Moreover, in contrast to the most recent papers, which have discussed the state space modelling of several energy sources and have not studied the effect of load dynamics on the stability of power systems, this paper includes the dynamics of two of the most common loads, heating and induction machines. Their effects on the stability of the microgrid are discussed in detail. | en |
dc.funder | No external funder | en |
dc.identifier.citation | Abd-el-Motaleb, A.M. and Hamilton, D. (2015) Modelling and sensitivity analysis of isolated microgrids, Renewable and Sustainable Energy Reviews, 47, pp. 416-426 | en |
dc.identifier.doi | https://doi.org/10.1016/j.rser.2015.03.025 | |
dc.identifier.issn | 1364-0321 | |
dc.identifier.uri | https://dora.dmu.ac.uk/handle/2086/18871 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Elsevier | en |
dc.researchinstitute | Institute of Energy and Sustainable Development (IESD) | en |
dc.title | Modelling and sensitivity analysis of isolated microgrids | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MicrogridsPaperMarch2015.pdf
- Size:
- 1.71 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: