The use of indole as a spectrophotometric assay substrate for toluene dioxygenase.
dc.contributor.author | Jenkins, R. O. | |
dc.contributor.author | Dalton, H. | |
dc.date.accessioned | 2011-09-14T10:21:32Z | |
dc.date.available | 2011-09-14T10:21:32Z | |
dc.date.issued | 1985 | |
dc.identifier.citation | Jenkins, R.O. and Dalton, H. (1985) The use of indole as a spectrophotometric assay substrate for toluene dioxygenase. FEMS Microbiology Letters. 30 (1-2) pp. 227-231 | en |
dc.identifier.doi | https://doi.org/10.1111/j.1574-6968.1985.tb01017.x | |
dc.identifier.issn | 0378-1097 | |
dc.identifier.uri | http://hdl.handle.net/2086/5242 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | ELSEVIER SCIENCE BV | en |
dc.relation.ispartofseries | FEMS MICROBIOLOGY LETTERS; | |
dc.researchgroup | Biomedical and Environmental Health | |
dc.researchinstitute | Institute for Allied Health Sciences Research | en |
dc.title | The use of indole as a spectrophotometric assay substrate for toluene dioxygenase. | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: