Domestic Abuse and Pets Research: Local Impact June 2019
dc.cclicence | N/A | en |
dc.contributor.author | Turgoose, Di | |
dc.contributor.author | McKie, Ruth E. | |
dc.date.acceptance | 2020-05-22 | |
dc.date.accessioned | 2020-05-22T10:33:34Z | |
dc.date.available | 2020-05-22T10:33:34Z | |
dc.date.issued | 2020-05-22 | |
dc.description.abstract | This is Di Turgoose and Ruth E. McKie’s third blog in a series of six on pets and domestic abuse. This blog details the local reach, influence and impact of their work in the area of Companion Animals and Domestic Abuse in 2019, at a local event on June 21st 2019. | en |
dc.funder | No external funder | en |
dc.identifier.citation | Turgoose D and McKie R E. (2019) Domestic Abuse and Pets Research: Local Impact June 2019 | en |
dc.identifier.uri | https://dora.dmu.ac.uk/handle/2086/19637 | |
dc.identifier.uri | https://www.svdv.org.uk/domestic-abuse-and-pets-research-local-impact-june-2019/ | |
dc.language.iso | en | en |
dc.publisher | DMU | en |
dc.researchinstitute | Institute for Research in Criminology, Community, Education and Social Justice | en |
dc.subject | companion animals | en |
dc.subject | pets | en |
dc.subject | domestic violence | en |
dc.subject | domestic abuse | en |
dc.subject | coercive control | en |
dc.title | Domestic Abuse and Pets Research: Local Impact June 2019 | en |
dc.type | Other | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: