A calibrated whole building simulation approach to assessing retrofit options for Birmingham Airport
dc.contributor.author | Parker, J. | en |
dc.contributor.author | Cropper, Paul | en |
dc.contributor.author | Shao, L. | en |
dc.date.accessioned | 2013-11-04T14:56:33Z | |
dc.date.available | 2013-11-04T14:56:33Z | |
dc.date.issued | 2012-09 | |
dc.funder | EPSRC (Engineering and Physical Sciences Research Council) | en |
dc.identifier.citation | Parker, J., Cropper, P.J. and Shao, L. (2012) A calibrated whole building simulation approach to assessing retrofit options for Birmingham Airport, 10-11 September, Building Simulation and Optimization, Loughborough, UK | en |
dc.identifier.uri | http://hdl.handle.net/2086/9300 | |
dc.language.iso | en | en |
dc.projectid | INTEGRATION OF ACTIVE AND PASSIVE INDOOR THERMAL ENVIRONMENT CONTROL SYSTEMS TO MINIMISE THE CARBON FOOTPRINT OF AIRPORT BUILDINGS | en |
dc.publisher | IBPSA-England | en |
dc.researchgroup | Institute of Energy and Sustainable Development | en |
dc.subject | Building simulation | en |
dc.subject | Calibration | en |
dc.title | A calibrated whole building simulation approach to assessing retrofit options for Birmingham Airport | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: