Estimating spatial and temporal patterns of urban anthropogenic heat fluxes for UK cities: the case of Manchester
dc.contributor.author | Smith, C. | en |
dc.contributor.author | Lindley, S. | en |
dc.contributor.author | Levermore, G. J. | en |
dc.date.accessioned | 2013-03-06T10:38:16Z | |
dc.date.available | 2013-03-06T10:38:16Z | |
dc.date.issued | 2009 | |
dc.description.abstract | A model is proposed for determining the temporal and spatial patterns of anthropogenic heat fluxes in UK urban areas. It considers buildings, traffic, and metabolic heat flux sources and has been evaluated to a good accuracy against alternative data for the Greater Manchester area in the UK. Results are presented at spatial resolution of 200 × 200 m although the model itself is scalable depending on data availability. In this paper, results are generated using a set of urban morphology units so that detailed and time-consuming accounting of individual building and road emissions is not required. The model estimates a mean heat emission of 6.12 Wm-2 across Greater Manchester, with values in the region of 10 Wm-2 for non central urbanized areas and 23 Wm-2 in city center areas. Despite this difference, the results are not described by a simple distance decay function, as has been reported for other cities, due to the influence of satellite towns and the influence of the road network. Buildings are the dominant emitter, contributing some 60% of total emissions across the city compared to around 32% for road traffic and 8% for metabolic sources. | en |
dc.identifier.citation | Smith, C., Lindley, S. and Levermore, G. (2009) Estimating spatial and temporal patterns of urban anthropogenic heat fluxes for UK cities: the case of Manchester. Theoretical and Applied Climatology,98 (1-2), pp. 19-35 | en |
dc.identifier.doi | https://doi.org/10.1007/s00704-008-0086-5 | |
dc.identifier.issn | 0177-798X | |
dc.identifier.uri | http://hdl.handle.net/2086/8239 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Springer | en |
dc.researchgroup | Institute of Energy and Sustainable Development | en |
dc.title | Estimating spatial and temporal patterns of urban anthropogenic heat fluxes for UK cities: the case of Manchester | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: