Study of Changes in Crystallinity of Ball Milled Mefenamic Acid using Terahertz Pulsed Spectroscopy
dc.contributor.author | Hussain, Amjad | en |
dc.contributor.author | Ermolina, I. | en |
dc.contributor.author | Bukhari, Nadeem Irfan | en |
dc.contributor.author | Smith, Geoff | en |
dc.date.accessioned | 2015-02-10T10:33:36Z | |
dc.date.available | 2015-02-10T10:33:36Z | |
dc.date.issued | 2014-09 | |
dc.funder | University of Lahore | en |
dc.identifier.citation | Hussain, A., Ermolina, I., Bukhari, N.I., Smith, G., Study of Changes in Crystallinity of Ball Milled Mefenamic Acid using Terahertz Pulsed Spectroscopy. APS UK PharmSci 2014, the Science of Medicines, Weston Auditorium Hertfordshire University, Hatfield UK, 8 - 10 September 2014. | en |
dc.identifier.uri | http://hdl.handle.net/2086/10639 | |
dc.peerreviewed | Yes | en |
dc.projectid | PhD programme | en |
dc.researchgroup | Pharmaceutical Technologies | en |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.title | Study of Changes in Crystallinity of Ball Milled Mefenamic Acid using Terahertz Pulsed Spectroscopy | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: