A study of Selenium nanoparticles as Charge Storage Element for Flexible semi-transparent memory Devices
dc.cclicence | CC-BY-NC-ND | en |
dc.contributor.author | Alotaibi, Sattam | en |
dc.contributor.author | Manjunatha, Krishna Nama | en |
dc.contributor.author | Paul, Shashi | en |
dc.date.acceptance | 2017-03-09 | en |
dc.date.accessioned | 2017-03-24T13:27:25Z | |
dc.date.available | 2017-03-24T13:27:25Z | |
dc.date.issued | 2017-03-10 | |
dc.description | The file attached to this record is the author's final peer reviewed version. The Publisher's final version can be found by following the DOI link. | en |
dc.description.abstract | Flexible Semi-Transparent electronic memory would be useful in coming years for integrated flexible transparent electronic devices. However, attaining such flexibility and semi-transparency leads to the boundaries in material composition. Thus, impeding processing speed and device performance. In this work, we present the use of inorganic stable selenium nanoparticles (Se-NPs) as a storage element and hydrogenated amorphous carbon (a-C:H) as an insulating layer in two terminal non-volatile physically flexible and semi-transparent capacitive memory devices (2T-NMDs). Furthermore, a-C:H films can be deposited at very low temperature (<40° C) on a variety of substrates (including many kinds of plastic substrates) by an industrial technique called Plasma Enhanced Chemical Vapour Deposition (PECVD) which is available in many existing fabrication labs. Self-assembled Se-NPs has several unique features including deposition at room temperature by simple vacuum thermal evaporation process without the need for further optimisation. This facilitates the fabrication of memory on a flexible substrate. Moreover, the memory behavior of the Se-NPs was found to be more distinct than those of the semiconductor and metal nanostructures due to higher work function compared to the commonly used semiconductor and metal species. The memory behavior was observed from the hysteresis of current-voltage (I–V) measurements while the two distinguishable electrical conductivity states (“0” and “1”) were studied by current-time (I-t) measurements. | en |
dc.funder | n/a | en |
dc.identifier.citation | Alotaibi, S., Manjunathan, K.N. and Paul, S. (2017) A study of Selenium nanoparticles as Charge Storage Element for Flexible semi-transparent memory Devices. Applied Surface Science, 424 (3), pp. 330-336 | en |
dc.identifier.doi | https://doi.org/10.1016/j.apsusc.2017.03.091 | |
dc.identifier.uri | http://hdl.handle.net/2086/13838 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | n/a | en |
dc.publisher | Elsevier | en |
dc.researchgroup | Emerging Technologies Research Centre | en |
dc.researchinstitute | Institute of Engineering Sciences (IES) | en |
dc.subject | Amorphous carbon | en |
dc.subject | Selenium Nanoparticles | en |
dc.subject | Flexible memory | en |
dc.subject | two terminal flash memory | en |
dc.title | A study of Selenium nanoparticles as Charge Storage Element for Flexible semi-transparent memory Devices | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S016943321730750X-main.pdf
- Size:
- 931.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: