Developing Interventions for Scaling Up UK Upcycling
dc.cclicence | CC-BY | en |
dc.contributor.author | Sung, Kyungeun | |
dc.contributor.author | Cooper, Tim | |
dc.contributor.author | Kettley, Sarah | |
dc.date.acceptance | 2019-07-17 | |
dc.date.accessioned | 2019-07-31T12:16:45Z | |
dc.date.available | 2019-07-31T12:16:45Z | |
dc.date.issued | 2019-07-19 | |
dc.description | open access article | en |
dc.description.abstract | Upcycling presents one of many opportunities for reducing consumption of materials and energy. Despite recent growth evidenced by increasing numbers of practitioners and businesses based on upcycling, it remains a niche activity and requires scaling up to realise its potential benefits. This paper investigates UK household upcycling in order to develop interventions for scaling up upcycling in the UK. Mixed methods were used in four stages: (a) Interviews to gain insights into UK upcycling; (b) a survey to discover key factors influencing UK upcycling; (c) intervention development based on the synthesis of interviews and survey; and (d) use of a semi-Delphi technique to evaluate and develop initial interventions. The results showed approaches to upcycling (e.g., wood, metal and fabric as frequently used materials, online platforms as frequently used source of materials), context for upcycling (e.g., predominant use of home for upcycling), factors influencing UK upcycling with key determinants (i.e., intention, attitude and subjective norm), important demographic characteristics considering a target audience for interventions (i.e., 30+ females) and prioritised interventions for scaling up (e.g., TV and inspirational media and community workshops as short-term high priority interventions). The paper further discusses implications of the study in terms of development of theory and practice of upcycling. | en |
dc.funder | EPSRC (Engineering and Physical Sciences Research Council) | en |
dc.identifier.citation | Sung, K., Cooper, T. and Kettley, S. (2019) Developing Interventions for Scaling Up UK Upcycling. Energies, 12 (14), 2778. | en |
dc.identifier.doi | https://doi.org/10.3390/en12142778 | |
dc.identifier.uri | https://www.dora.dmu.ac.uk/handle/2086/18281 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | EP/N022645/1 | en |
dc.publisher | MDPI | en |
dc.researchinstitute | Institute of Art and Design | en |
dc.subject | carbon emissions | en |
dc.subject | design | en |
dc.subject | energy demand | en |
dc.subject | intervention | en |
dc.subject | policy | en |
dc.subject | scaling up | en |
dc.subject | sustainable consumption | en |
dc.subject | sustainable behaviour | en |
dc.subject | transition | en |
dc.subject | upcycling | en |
dc.title | Developing Interventions for Scaling Up UK Upcycling | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2019-developing interventions for scaling up UK upcycling.pdf
- Size:
- 3.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: