Potential of the QToF in Paediatric Biomarking.
dc.contributor.author | Lawson, Graham | en |
dc.contributor.author | Pandya, Hitesh | en |
dc.contributor.author | Mulla, Hussain | en |
dc.contributor.author | Ross, G. | en |
dc.contributor.author | Sage, A. | en |
dc.contributor.author | Tanna, Sangeeta | en |
dc.date.accessioned | 2013-02-26T11:42:41Z | |
dc.date.available | 2013-02-26T11:42:41Z | |
dc.date.issued | 2010-02-05 | |
dc.description | Coworkers University Hospitals of Leicester and Agilent Technologies. | en |
dc.identifier.citation | Lawson, G. et al. (2010) Potential of the QToF in Paediatric Biomarking. Invited Lecture. 1st International Pediatric Biomarker Symposium. Congress Park, Igliss Austria. | en |
dc.identifier.uri | http://hdl.handle.net/2086/8162 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Invited Lecture. 1st International Pediatric Biomarker Symposium. Congress Park, Igliss Austria. | en |
dc.researchgroup | Pharmacy Practice | en |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.subject | paediatric biomarker | en |
dc.subject | dried blood spots | en |
dc.title | Potential of the QToF in Paediatric Biomarking. | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: