Business model reconfiguration in green construction: A theoretical perspective
dc.cclicence | CC-BY-NC | en |
dc.contributor.author | Abuzeinab, Amal | en |
dc.contributor.author | Arif, Mohammed | en |
dc.date.acceptance | 2013-03-01 | en |
dc.date.accessioned | 2016-10-18T08:40:35Z | |
dc.date.available | 2016-10-18T08:40:35Z | |
dc.date.issued | 2013 | |
dc.description | PhD study | en |
dc.description.abstract | Business models describe the business logic of a particular company and green business model is when a company changes part(s) of its business model and thereby both captures economic value and reduces the ecological footprint in a life-cycle perspective. In this paper, business model literature is reviewed with the intention of promoting learning to understand the economic complexity of environmental sustainability in the construction context. Although the green construction literature does not explicitly deal with the changes of construction companies business model, there is a considerable research that implicitly investigates features and elements of the business models of green construction. Key features from this literature are: green value propositions should always be related to customer/stakeholder issues. Going green will improve relationships among stakeholders and with particular customers since key activities are performed in a greener manner. Knowledge and partnership are the most important resources needed to go green and moreover green branding is an important resource and can be a source of competitive advantage. To unlock green value proposition opportunities, cost structure and revenue models should be considered from a long-term perspective. | en |
dc.explorer.multimedia | No | en |
dc.funder | EPSRC (Engineering and Physical Sciences Research Council) | en |
dc.identifier.citation | Abuzeinab, A. and Arif, M. (2013) Business model reconfiguration in green construction: A theoretical perspective, in 11th International Postgraduate Research Conference IPGRC, 8th – 10th April, 2013, University of Salford, Salford, UK | en |
dc.identifier.uri | http://hdl.handle.net/2086/12695 | |
dc.peerreviewed | Yes | en |
dc.projectid | N/A | en |
dc.researchgroup | Architecture Research Group | en |
dc.researchinstitute | Institute of Architecture | en |
dc.subject | Business model | en |
dc.subject | competitive advantage | en |
dc.subject | green construction | en |
dc.subject | green drivers | en |
dc.subject | sustainable construction. | en |
dc.title | Business model reconfiguration in green construction: A theoretical perspective | en |
dc.type | Conference | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 427_full_business model reconfiguration in green construction.doc
- Size:
- 236.5 KB
- Format:
- Microsoft Word
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: