Effects of windowing and zero-padding on Complex Resonant Recognition Model for protein sequence analysis
dc.contributor.author | Chrysostomou, C. | en |
dc.contributor.author | Seker, H. | en |
dc.contributor.author | Aydin, N. | en |
dc.date.accessioned | 2012-04-12T14:11:42Z | |
dc.date.available | 2012-04-12T14:11:42Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Chrysostomou, C., Seker, H. and Aydin, N. (2011) Effects of windowing and zero-padding on Complex Resonant Recognition Model for protein sequence analysis. Annual International Conference of the IEEE Engineering in Medicine and Biology Society (EMBS), pp. 4955-4958 | en |
dc.identifier.isbn | 9781424441228 | |
dc.identifier.uri | http://hdl.handle.net/2086/5928 | |
dc.language.iso | en | en |
dc.publisher | IEEE | en |
dc.researchgroup | Pharmaceutical Technologies | |
dc.title | Effects of windowing and zero-padding on Complex Resonant Recognition Model for protein sequence analysis | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: