A Systematic Approach to Adaptive Activity Modeling and Discovery in Smart Homes
dc.cclicence | CC-BY-NC | en |
dc.contributor.author | Chen, Liming | en |
dc.contributor.author | Okeyo, George | en |
dc.contributor.author | Wang, H. | en |
dc.contributor.author | Sterritt, Roy | en |
dc.contributor.author | Nugent, Chris | en |
dc.date.acceptance | 2011-10-16 | en |
dc.date.accessioned | 2018-03-08T13:43:54Z | |
dc.date.available | 2018-03-08T13:43:54Z | |
dc.date.issued | 2011-12-12 | |
dc.description.abstract | Activity modelling and discovery plays a critical role in smart home based assisted living. Existing approaches to pattern recognition using data-intensive analysis suffers from various drawbacks. To address these shortcomings, this paper introduces a novel ontology-based approach to activity modelling, activity discovery and evolution. In this approach, activity modelling is undertaken through ontological engineering by leveraging domain knowledge and heuristics. The generated activity models evolve from the initial “seed” activity models through continuous activity discovery and learning. Activity discovery is performed through ontological reasoning. The paper describes the approach in the context of smart home with special emphases placed on activity discovery algorithms and evolution mechanism. The approach has been implemented in a feature-rich assistive living system in which new daily activities can be detected and further used to evolve the underlying activity models. | en |
dc.funder | N/A | en |
dc.identifier.citation | Chen, L., Okeyo, G., Wang,, H., Sterrit, R., Nugent, C. (2011) A Systematic Approach to Adaptive Activity Modeling and Discovery in Smart Homes. Proceedings of the 4th International Conference on BioMedical Engineering and Informatics, IEEE, pp.2192-2196. | en |
dc.identifier.doi | https://doi.org/10.1109/bmei.2011.6098760 | |
dc.identifier.isbn | 9781424493517 | |
dc.identifier.issn | 1948-2914 | |
dc.identifier.uri | http://hdl.handle.net/2086/15405 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | N/A | en |
dc.publisher | IEEE | en |
dc.researchgroup | CIIRG | en |
dc.researchinstitute | Cyber Technology Institute (CTI) | en |
dc.subject | Ontologies | en |
dc.subject | Adaptation models | en |
dc.subject | Pattern recognition | en |
dc.subject | Cognition | en |
dc.subject | Smart homes | en |
dc.subject | Humans | en |
dc.title | A Systematic Approach to Adaptive Activity Modeling and Discovery in Smart Homes | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: