Are clinical information systems acceptable to critical care nurses? Some findings and a reliable and valid tool for further research
dc.contributor.author | Norrie, Peter | |
dc.contributor.author | Anthony, Denis Martin | |
dc.date.accessioned | 2009-07-27T08:26:09Z | |
dc.date.available | 2009-07-27T08:26:09Z | |
dc.date.issued | 2004 | |
dc.description.abstract | This paper presents a quantitative research investigation into the ways in which a CIS can support critical care nurses, by developing and using a reliable and valid research tool. This was then used at three sites, one of which used CareVue 9000. The research showed that the CIS was highly valued by the nurses and was perceived as being statistically more satisfactory than conventional data charting. | en |
dc.description.uri | http://www.bcs.org/upload/pdf/nsg-itin-volume16-mar04-infosys.pdf | |
dc.identifier.citation | Norrie, P. Anthony, D. (2004) Are clinical information systems acceptable to critical care nurses? Some findings and a reliable and valid tool for further research. Information Technology in Nursing, 16 (1) pp.12-18 | en |
dc.identifier.uri | http://hdl.handle.net/2086/2100 | |
dc.language.iso | en | en |
dc.researchgroup | Nursing and Midwifery Research Centre | |
dc.researchgroup | Health Policy Research Unit | |
dc.title | Are clinical information systems acceptable to critical care nurses? Some findings and a reliable and valid tool for further research | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed upon to submission
- Description: