Functional representation of the intentional bounded rationality of decision-makers: A laboratory to study the decisions a priori
dc.cclicence | CC-BY | en |
dc.contributor.author | Sáenz Royo, Carlos | |
dc.contributor.author | Chiclana, Francisco | |
dc.contributor.author | Herrera-Viedma, Enrique | |
dc.date.acceptance | 2022-02-24 | |
dc.date.accessioned | 2022-03-09T13:14:02Z | |
dc.date.available | 2022-03-09T13:14:02Z | |
dc.date.issued | 2022-02-26 | |
dc.description | open access article | en |
dc.description.abstract | first_pagesettings Open AccessReview Functional Representation of the Intentional Bounded Rationality of Decision-Makers: A Laboratory to Study the Decisions a Priori by Carlos Sáenz-Royo 1,*ORCID,Francisco Chiclana 2,*ORCID andEnrique Herrera-Viedma 3ORCID 1 Department of Organization and Business Management, University of Zaragoza, 50009 Zaragoza, Spain 2 Institute of Artificial Intelligence, School of Computer Science and Informatics, De Montfort University, Leicester LE1 9BH, UK 3 Andalusian Research Institute on Data Science and Computational Intelligence (DaSCI), University of Granada, 18071 Granada, Spain * Authors to whom correspondence should be addressed. Academic Editor: Romualdas Bausys Mathematics 2022, 10(5), 739; https://doi.org/10.3390/math10050739 Received: 24 January 2022 / Revised: 23 February 2022 / Accepted: 24 February 2022 / Published: 26 February 2022 (This article belongs to the Special Issue Reviews in Mathematics and Applications) Download PDF Citation Export Abstract The judgments of decision-makers are frequently the best way to process the information on complex alternatives. However, the performances of the alternatives are often not observable in their entirety, which prevents researchers from conducting controlled empirical studies. This paper justifies a functional representation that, due to its good predictive results, has been widely used ad hoc in studies in different branches of knowledge; it formalizes aspects of the human mental structure that influence the ability of people to decide and the intentional bounded rationality, and it subsequently analyzes how the reliability of decision-makers is affected by the difficulty of the problem and the expertise and beliefs of the decision-maker. The main research objective of this paper is to derive explicitly a general functional form that represents the behavior of a decision-maker linked to their way of thinking. This functional form allows a laboratory to be created to study a priori the performance of human decisions, i.e., the probability of choosing each of the alternatives, once the returns of the alternatives, the level of expertise, and the initial beliefs of the decision-maker are known exogenously. This laboratory will allow (1) the evaluation of decision support techniques; (2) the creation of agent-based models that anticipate group performances due to individual interactions; and (3) the development of other investigations based on statistical simulations. | en |
dc.funder | Other external funder (please detail below) | en |
dc.funder.other | This work was supported by the Spanish Ministerio de Economía y Competitividad, [ECO2013-48496-C4-3-R and MTM2016-77642-C2-2-P], the Diputación General de Aragón (DGA) and the European Social Fund [CREVALOR], the Spanish State Research Agency Projects PID2019-10380RBI00/AEI/10.13039/501100011033, and the Andalusian Government Project P20_00673. | en |
dc.identifier.citation | Sáenz Royo, C., Chiclana, F. and Herrera-Viedma, E. (2022) Functional representation of the intentional bounded rationality of decision-makers: A laboratory to study the decisions a priori. Mathematics, 10 (5), 739 | en |
dc.identifier.doi | https://doi.org/10.3390/math10050739 | |
dc.identifier.uri | https://hdl.handle.net/2086/21745 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | This work was supported by the Spanish Ministerio de Economía y Competitividad, [ECO2013-48496-C4-3-R and MTM2016-77642-C2-2-P], the Diputación General de Aragón (DGA) and the European Social Fund [CREVALOR], the Spanish State Research Agency Projects PID2019-10380RBI00/AEI/10.13039/501100011033, and the Andalusian Government Project P20_00673. | en |
dc.publisher | MDPI | en |
dc.researchinstitute | Institute of Artificial Intelligence (IAI) | en |
dc.subject | intended bounded rationality | en |
dc.subject | beliefs | en |
dc.subject | logic | en |
dc.subject | maximum entropy | en |
dc.title | Functional representation of the intentional bounded rationality of decision-makers: A laboratory to study the decisions a priori | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mathematics-10-00739-v2.pdf
- Size:
- 311.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: