Novel methods for evaluating in-situ gelation using terahertz and dielectric spectroscopy.
dc.contributor.author | Stolnik, S. | en |
dc.contributor.author | Arshad, Muhammad Sohail | en |
dc.contributor.author | Marlow, M. | en |
dc.contributor.author | Smith, Geoff | en |
dc.contributor.author | Mahboubian, A. | en |
dc.date.accessioned | 2015-02-10T16:05:03Z | |
dc.date.available | 2015-02-10T16:05:03Z | |
dc.date.issued | 2012-05-02 | |
dc.funder | Gunn & Carter | en |
dc.identifier.citation | Mahboubian, A., Stolnik, S., Arshad, M.S., Marlow, M., Smith, G. (2012) Novel methods for evaluating in-situ gelation using terahertz and dielectric spectroscopy. UKICRS 2012, Aston University, Birmingham, UK, May 2, 2012 | en |
dc.identifier.uri | http://hdl.handle.net/2086/10652 | |
dc.language.iso | en | en |
dc.peerreviewed | No | en |
dc.projectid | Biopharmaceutics | en |
dc.researchgroup | Pharmaceutical Technologies | en |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.subject | terahertz spectrocopy | en |
dc.title | Novel methods for evaluating in-situ gelation using terahertz and dielectric spectroscopy. | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: