Modelling the molecular structure of muscle with comparison to x-ray diffraction data
dc.contributor.author | Bassford, Marie | en |
dc.date.accessioned | 2015-07-31T08:00:51Z | |
dc.date.available | 2015-07-31T08:00:51Z | |
dc.date.issued | 2001 | |
dc.description | Condensed Matter Physics group, Department of Physics and Astronomy, University of Leicester. | en |
dc.explorer.multimedia | No | en |
dc.funder | EPSRC (Engineering and Physical Sciences Research Council) | en |
dc.identifier.citation | Bassford, M. (2001) Modelling the molecular structure of muscle with comparison to x-ray diffraction data, PhD Thesis, University of Leicester, Leicester, UK. | en |
dc.identifier.uri | http://hdl.handle.net/2381/30646 | |
dc.identifier.uri | http://hdl.handle.net/2086/11107 | |
dc.language.iso | en | en |
dc.projectid | http://hdl.handle.net/2381/30646 | en |
dc.publisher | University of Leicester | en |
dc.title | Modelling the molecular structure of muscle with comparison to x-ray diffraction data | en |
dc.type | Thesis | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: