The use of sub-hourly primary meter data to identify electricity savings in municipal buildings
dc.contributor.author | Ferreira, Vasco Guedes | en |
dc.contributor.author | Fleming, P. D. | en |
dc.date.accessioned | 2014-07-03T15:07:31Z | |
dc.date.available | 2014-07-03T15:07:31Z | |
dc.date.issued | 2014 | |
dc.funder | n/a | en |
dc.identifier.citation | Ferreira, V. and Fleming, P. (2014) The use of sub-hourly primary meter data to identify electricity savings in municipal buildings. Energy Efficiency, 7 (5), pp. 879-889 | en |
dc.identifier.doi | https://doi.org/10.1007/s12053-014-9261-y | |
dc.identifier.uri | http://hdl.handle.net/2086/10069 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | n/a | en |
dc.publisher | Springer | en |
dc.researchgroup | Institute of Energy and Sustainable Development | en |
dc.title | The use of sub-hourly primary meter data to identify electricity savings in municipal buildings | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: