Kinetic modeling of growth and trichloroethylene degradation for a strain of Pseudomona putida
dc.contributor.author | Phaff, M. | en |
dc.contributor.author | Jenkins, R. O. | en |
dc.date.accessioned | 2014-08-04T09:00:08Z | |
dc.date.available | 2014-08-04T09:00:08Z | |
dc.date.issued | 1992 | |
dc.funder | n/a | en |
dc.identifier.citation | Phaff, M. and Jenkins, R.O. (1992) Kinetic modeling of growth and trichloroethylene degradation for a strain of Pseudomona putida. European Federation of Biotechnology, Symposium, Switzerland, p. 64 | en |
dc.identifier.uri | http://hdl.handle.net/2086/10147 | |
dc.projectid | n/a | en |
dc.researchinstitute | Institute for Allied Health Sciences Research | en |
dc.title | Kinetic modeling of growth and trichloroethylene degradation for a strain of Pseudomona putida | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: