Development of Integrated Information Management System for Water Distribution and Drainage Systems: A Case Study of Jinnan District, Tianjin
dc.cclicence | N/A | en |
dc.contributor.author | Diao, Kegong | en |
dc.contributor.author | Zhou,Y. W. | en |
dc.contributor.author | Li, J. | en |
dc.date.acceptance | 2010-09-07 | en |
dc.date.accessioned | 2016-07-28T14:41:17Z | |
dc.date.available | 2016-07-28T14:41:17Z | |
dc.date.issued | 2010 | |
dc.funder | Tianjin Water Group | en |
dc.identifier.citation | Diao, K., Zhou, Y.W., Li, J. (2010). “Development of Integrated Information Management System for Water Distribution and Drainage Systems: A Case Study of Jinnan District, Tianjin”. In: 9th International Conference Hydroinformatics, Tianjin, China, Sept. 7-11, 2010 | en |
dc.identifier.uri | http://hdl.handle.net/2086/12387 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | N/A | en |
dc.publisher | Proceedings of the 9th International Conference Hydroinformatics | en |
dc.researchinstitute | Institute of Energy and Sustainable Development (IESD) | en |
dc.title | Development of Integrated Information Management System for Water Distribution and Drainage Systems: A Case Study of Jinnan District, Tianjin | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: