Jabs to tabs goes global: point-prevalence of doses of intravenous antibiotic administered as a function of daily census
dc.contributor.author | Jenkins, Abi | |
dc.contributor.author | Gilani, S. | |
dc.contributor.author | Ashton, Corrine | |
dc.contributor.author | Hamilton, Ryan A. | |
dc.contributor.author | Hussain, S. | |
dc.contributor.author | Hughes, Stephen | |
dc.contributor.author | Khadern, T. | |
dc.contributor.author | Yakemowicz, C. | |
dc.contributor.author | Pogue, J. | |
dc.contributor.author | McCreary, E. | |
dc.date.acceptance | 2024 | |
dc.date.accessioned | 2024-06-04T15:01:23Z | |
dc.date.available | 2024-06-04T15:01:23Z | |
dc.date.issued | 2024-04 | |
dc.funder | No external funder | |
dc.identifier.citation | Jenkins. A., Gilani. S., Ashton. C., Hamilton. R., et al (2024) Jabs to tabs goes global: point-prevalence of doses of intravenous antibiotic administered as a function of daily census, Poster presentation at ESCMID Global, Barcelona 27-30 April 2024 | |
dc.identifier.uri | https://hdl.handle.net/2086/23817 | |
dc.language.iso | en | |
dc.peerreviewed | Yes | |
dc.publisher | ECCMID | |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | |
dc.subject | Antimicrobial Stewardship | |
dc.subject | Antibiotics | |
dc.subject | Prescribing | |
dc.subject | Audit | |
dc.subject | Point-prevalence | |
dc.title | Jabs to tabs goes global: point-prevalence of doses of intravenous antibiotic administered as a function of daily census | |
dc.type | Conference |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: