The role of communication in encouraging sustainable behaviour.
dc.contributor.author | Wilson, Caroline | |
dc.date.accessioned | 2011-09-26T11:15:16Z | |
dc.date.available | 2011-09-26T11:15:16Z | |
dc.date.issued | 2011 | |
dc.description.abstract | This aim of this thesis is to contribute to the debate about the best approach to engage citizens with sustainable behaviour. It is generally agreed that „bottom-up‟ approaches, where individuals are actively involved, are more effective than „top-down‟ authority-led projects where they have a more passive role. There is, however, a dearth of evidence from comparative evaluations. This thesis examines six distinct communication activities aimed at encouraging individuals to adopt more sustainable behaviours. Each used a different approach, some participative and others more top-down informational. Two questionnaires were used to gather data. The first was conducted at the time of the activity; the second between four and five weeks later and included questions about behaviour change. Variables from Petty and Cacioppo‟s Elaboration Likelihood Model (ELM), such as perceptions about a message and its source, and variables which Ajzen‟s Theory of Planned Behaviour (TPB) proposes as being key to behaviour change, such as subjective norms and attitudes, were used to see if these identified any difference in outcome. Findings indicate support for the added value of a bottom-up approach compared to other mechanisms and identify that this may be partly explained by the extent to which such activities offer a more supportive environment for behaviour change to take place. The measures used in this study may be useful to others seeking to evaluate behaviour change communication campaigns or those comparing different communicative approaches. | en |
dc.description.sponsorship | Engineering and Physical Sciences Research Council: EP/P502411/1; EP/P50018/1; GR/P02820/01 (2007-2011) | en |
dc.identifier.uri | http://hdl.handle.net/2086/5275 | |
dc.language.iso | en | en |
dc.publisher | De Montfort University | en |
dc.publisher.department | Institute of Energy and Sustainable Development | en |
dc.subject | behaviour | en |
dc.subject | communication | en |
dc.subject | energy use | en |
dc.subject | climate change | en |
dc.subject | participation | en |
dc.subject | stakeholder | en |
dc.subject | Excellence Theory | en |
dc.subject | Theory of planned behaviour | en |
dc.subject | Elaboration Likelihood Model | en |
dc.title | The role of communication in encouraging sustainable behaviour. | en |
dc.type | Thesis or dissertation | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WilsonC thesis approved final normal margins Aug 2011.pdf
- Size:
- 2.34 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: