Enabling urban-scale energy modelling: a new spatial approach
dc.contributor.author | Taylor, S. | en |
dc.contributor.author | Fan, D. | en |
dc.contributor.author | Rylatt, R. M. | en |
dc.date.accessioned | 2013-11-06T16:22:37Z | |
dc.date.available | 2013-11-06T16:22:37Z | |
dc.date.issued | 2013 | |
dc.description | Collaborative project with universities of Loughborough, Newcastle, Sheffield and Leeds. | en |
dc.description.abstract | Urban-scale energy modelling provides an ideal tool for studying non-domestic energy consumption and emissions reduction at the community level. In principle, an approach based on the characteristics of individual commercial premises and buildings is attractive, but it poses a number of challenges, the most immediate of which is deciding precisely what to model. For a range of reasons connected with their self-contained nature, individual non-domestic buildings would ideally be selected. However, the main information sources available - digital mapping and business taxation data - are not based on 'buildings' and do not use the concept, thus making an automated approach problematic. At the same time, manual identification of the distinct buildings in a city is not a practical proposition because of the numbers involved. The digital mapping and business taxation data are brought together in the Local Land and Property Gazetteer (LLPG). An analysis of the relationships between the relevant elements, namely building polygons and premises attracting business taxation, allowed a unit to be defined that matches the definition of a 'building' in most circumstances and can be applied without the need for human intervention. This novel approach provides a firmer basis for modelling non-domestic building energy at the urban scale. | en |
dc.funder | EPSRC | en |
dc.identifier.citation | Taylor, S, Fan, D, Rylatt, M (2013) Enabling urban-scale energy modelling: a new spatial approach, Building Research and Information, 42 (1), pp. 4-16 | en |
dc.identifier.doi | https://doi.org/10.1080/09613218.2013.813169 | |
dc.identifier.issn | 0961-3218 | |
dc.identifier.uri | http://hdl.handle.net/2086/9315 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | EP/G059969/1 | en |
dc.publisher | Taylor & Francis | en |
dc.subject | building stock | en |
dc.subject | urban | en |
dc.subject | city scale | en |
dc.subject | energy | en |
dc.subject | modelling | en |
dc.title | Enabling urban-scale energy modelling: a new spatial approach | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Taylor et al BRI Bruhns Special Issue 2013 clean final.docx
- Size:
- 54.71 KB
- Format:
- Unknown data format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: