Determination of the Elastic Modulus and Poisson's Ratio of Asphaltic Mixtures Using Uniaxial Creep Recovery Tests
dc.contributor.author | Taherkhani, H. | en |
dc.contributor.author | Collop, Andy | en |
dc.date.accessioned | 2012-08-28T15:01:12Z | |
dc.date.available | 2012-08-28T15:01:12Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Taherkhani, H. and Collop, A.C. (2008) Determination of the Elastic Modulus and Poisson's Ratio of Asphaltic Mixtures Using Uniaxial Creep Recovery Tests. T & DI Pavement Conference, Washington DC | en |
dc.identifier.doi | https://doi.org/10.1061/41005(329)14 | |
dc.identifier.uri | http://hdl.handle.net/2086/6986 | |
dc.language.iso | en | en |
dc.researchgroup | DIGITS | en |
dc.researchinstitute | Institute of Artificial Intelligence (IAI) | en |
dc.title | Determination of the Elastic Modulus and Poisson's Ratio of Asphaltic Mixtures Using Uniaxial Creep Recovery Tests | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1