Bearing time-to-failure estimation using spectral analysis features
dc.cclicence | N/A | en |
dc.contributor.author | Lim, Chi Keong Reuben | |
dc.contributor.author | Mba, David | |
dc.date.accessioned | 2020-03-19T10:59:46Z | |
dc.date.available | 2020-03-19T10:59:46Z | |
dc.date.issued | 2014-01-29 | |
dc.funder | No external funder | en |
dc.identifier.citation | Lim, C.K.R. and Mba, D (2014) Bearing time-to-failure estimation using spectral analysis features, in Structural Health Monitoring, 13 (2), pp. 219-230 | en |
dc.identifier.doi | https://doi.org/10.1177/1475921713520029 | |
dc.identifier.issn | 1475-9217 | |
dc.identifier.issn | 1741-3168 | |
dc.identifier.uri | https://dora.dmu.ac.uk/handle/2086/19427 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Sage | en |
dc.researchinstitute | Institute of Artificial Intelligence (IAI) | en |
dc.title | Bearing time-to-failure estimation using spectral analysis features | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: