Walk cycle design for flexible manpower lines using genetic algorithms.
dc.contributor.author | Ardon-Finch, J. P. (Jason P.) | |
dc.contributor.author | Khalil, R. A. (Riham A.) | |
dc.contributor.author | Stockton, David | |
dc.date.accessioned | 2010-01-14T09:55:49Z | |
dc.date.available | 2010-01-14T09:55:49Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Ardon-Finch, J., Khalil, R. A. and Stockton, D. J. (2004) Walk cycle design for flexible manpower lines using genetic algorithms. International Journal of Computer Integrated Manufacturing, 18 (1), pp. 15-26. | en |
dc.identifier.doi | https://doi.org/10.1080/09511920412331284762 | |
dc.identifier.issn | 0951-192X | |
dc.identifier.uri | http://hdl.handle.net/2086/3209 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Taylor and Francis | en |
dc.subject | operator walk cycles | |
dc.subject | process optimisation | |
dc.title | Walk cycle design for flexible manpower lines using genetic algorithms. | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: