The use of WIM data in traffic assessment
dc.contributor.author | Collop, Andy | en |
dc.contributor.author | Al-Hakim, B. | en |
dc.contributor.author | Thom, N. H. | en |
dc.contributor.author | Lloyd, W. G. | en |
dc.date.accessioned | 2012-07-23T09:39:44Z | |
dc.date.available | 2012-07-23T09:39:44Z | |
dc.date.issued | 1998 | |
dc.identifier.citation | Collop, A.C., Al-Hakim, B., Thom, N.H. and Lloyd, W.G. (1998) The use of WIM data in traffic assessment. 2nd European Conference on Weigh-in-Motion of Road Vehicles, Lisbon, Portugal | en |
dc.identifier.uri | http://hdl.handle.net/2086/6485 | |
dc.language.iso | en | en |
dc.researchgroup | DIGITS | en |
dc.researchinstitute | Institute of Artificial Intelligence (IAI) | en |
dc.title | The use of WIM data in traffic assessment | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1