Specific G-quadruplex ligands modulate the alternative splicing of Bcl-X
dc.cclicence | CC-BY-NC | en |
dc.contributor.author | Weldon, Carika | en |
dc.contributor.author | Dacanay, J.G. | en |
dc.contributor.author | Gokhale, V. | en |
dc.contributor.author | Boddupally, P. | en |
dc.contributor.author | Behm-Ansmant, Isabelle | en |
dc.contributor.author | Burley, Glenn A. | en |
dc.contributor.author | Branlant, Christiane | en |
dc.contributor.author | Hurley, Laurence H. | en |
dc.contributor.author | Dominguez, Cyril | en |
dc.contributor.author | Eperon, Ian C. | en |
dc.date.acceptance | 2017-10-26 | en |
dc.date.accessioned | 2018-07-23T10:10:37Z | |
dc.date.available | 2018-07-23T10:10:37Z | |
dc.date.issued | 2018-01-25 | |
dc.description | open access article | en |
dc.description.abstract | Sequences with the potential to form RNA G-quadruplexes (G4s) are common in mammalian introns, especially in the proximity of the 5′ splice site (5′SS). However, the difficulty of demonstrating that G4s form in pre-mRNA in functional conditions has meant that little is known about their effects or mechanisms of action. We have shown previously that two G4s form in Bcl-X pre-mRNA, one close to each of the two alternative 5′SS. If these G4s affect splicing but are in competition with other RNA structures or RNA binding proteins, then ligands that stabilize them would increase the proportion of Bcl-X pre-mRNA molecules in which either or both G4s had formed, shifting Bcl-X splicing. We show here that a restricted set of G4 ligands do affect splicing, that their activity and specificity are strongly dependent on their structures and that they act independently at the two splice sites. One of the ligands, the ellipticine GQC-05, antagonizes the major 5′SS that expresses the anti-apoptotic isoform of Bcl-X and activates the alternative 5′SS that expresses a pro-apoptotic isoform. We propose mechanisms that would account for these see-saw effects and suggest that these effects contribute to the ability of GQC-05 to induce apoptosis. | en |
dc.exception.reason | The output was published as gold open access | en |
dc.funder | Medical Research Council Career Development Award | en |
dc.funder | Sir Dudley Spurling Post Graduate Scholarship from the bank of N.T. Butterfield & Son Limited | en |
dc.funder | Centre National de la Recherche Scientifique | en |
dc.funder | Lorraine University; European Alternative Splicing Network of Excellence | en |
dc.funder | National Foundation for Cancer Research | en |
dc.funder | NIH | en |
dc.identifier.citation | Weldon, C., Dacanay, J.G., Gokhale, V. Boddupally, P., Behm-Ansmant, I., Burley, G.A., Branlant, C., Hurley, L.H., Dominguez, C., Eperon, I.C. (2018) Specific G-quadruplex ligands modulate the alternative splicing of Bcl-X. Nuclaic Acids Research, 46(2), pp.886-896. | en |
dc.identifier.doi | https://doi.org/10.1093/nar/gkx1122 | |
dc.identifier.uri | http://hdl.handle.net/2086/16388 | |
dc.language.iso | en | en |
dc.projectid | G1000526 | en |
dc.projectid | N/A | en |
dc.projectid | UMR 7365 | en |
dc.projectid | EURASNET, LSHG-CT-2005–518238 | en |
dc.projectid | VONHOFF-15–01 | en |
dc.projectid | 5RO1CA177585–4 | en |
dc.publisher | Oxford University Press | en |
dc.title | Specific G-quadruplex ligands modulate the alternative splicing of Bcl-X | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: