Modelling the potential to achieve deep carbon emission cuts in existing UK social housing: The case of Peabody.
dc.contributor.author | Reeves, Andrew | |
dc.contributor.author | Taylor, S. C. | |
dc.contributor.author | Fleming, P. D. | |
dc.date.accessioned | 2010-05-06T14:55:18Z | |
dc.date.available | 2010-05-06T14:55:18Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Reeves, A., Taylor, S. and Fleming, P. (2010) Modelling the potential to achieve deep carbon emission cuts in existing UK social housing: The case of Peabody. Energy Policy, 38 (8), pp. 4241-4251. | en |
dc.identifier.doi | https://doi.org/10.1016/j.enpol.2010.03.054 | |
dc.identifier.issn | 0301-4215 | |
dc.identifier.uri | http://hdl.handle.net/2086/3783 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Elsevier | en |
dc.researchgroup | Institute of Energy and Sustainable Development | |
dc.researchinstitute | Institute of Energy and Sustainable Development (IESD) | en |
dc.title | Modelling the potential to achieve deep carbon emission cuts in existing UK social housing: The case of Peabody. | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.25 KB
- Format:
- Item-specific license agreed upon to submission
- Description: