Elevated copper in urine of Bangladeshis living in the United Kingdom
dc.contributor.author | Cascio, Claudia | en |
dc.contributor.author | Mulla, A. | en |
dc.contributor.author | Vanker, R. | en |
dc.contributor.author | Feldmann, Joerg | en |
dc.contributor.author | Meharg, A. A. | en |
dc.contributor.author | Jenkins, R. O. | en |
dc.contributor.author | Haris, P. I. (Parvez I.) | en |
dc.date.accessioned | 2014-04-25T12:45:29Z | |
dc.date.available | 2014-04-25T12:45:29Z | |
dc.date.issued | 2012 | |
dc.funder | NA | en |
dc.identifier.citation | Cascio, C., Mulla, A., Vanker, R., Feldmann, J., Meharg, A. A., Jenkins, R. O. and Haris, P. I. (2012) Elevated copper in urine of Bangladeshi's living in the United Kingdom. Biomedical Spectroscopy and Imaging. 1 (4), pp. 355-364 | en |
dc.identifier.doi | https://doi.org/10.3233/BSI-120026 | |
dc.identifier.uri | http://hdl.handle.net/2086/9905 | |
dc.language.iso | en | en |
dc.projectid | NA | en |
dc.publisher | IOS Press | en |
dc.researchgroup | Biomedical and Environmental Health | en |
dc.researchinstitute | Institute for Allied Health Sciences Research | en |
dc.title | Elevated copper in urine of Bangladeshis living in the United Kingdom | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: