Expanding electricity capacity in Thailand to meet the twin challenges of supply security and environmental protection
dc.contributor.author | Nakawiro, Thanawat | en |
dc.contributor.author | Bhattacharyya, Subhes | en |
dc.contributor.author | Limmeechokchai, B. | en |
dc.date.accessioned | 2012-12-13T15:13:28Z | |
dc.date.available | 2012-12-13T15:13:28Z | |
dc.date.issued | 2008-04-22 | |
dc.description.abstract | Rapid growth in electricity demand in Thailand is a major challenge for electric utilities trying to ensure adequate supply. Continued reliance on natural gas for power supply makes the supply mix nondiversified and exposes the country to supply risks while a diversification to other fossil fuels imposes additional environmental burdens. To find an acceptable solution to this twin challenge, this paper assesses four scenarios of electricity capacity expansion planning for Thailand for the period between 2011 and 2025 under two different assumptions of fuel prices to reflect the case of international high oil price affecting cost of fuels for power generation in Thailand. It is found that the lowest environmental emissions are obtained from the scenario where power generation is highly dominated by natural gas. In contrast, the least cost electricity generation is achieved from the case if nuclear power plant is added into the Thai power system. Reliance on natural gas for power generation increases the spending on gas purchase as a share of the gross domestic product (GDP)—between 2.38% and 3.61% of (GDP). In addition, fuel import dependence, particularly for natural gas and coal, increases exposing the country to possible price volatility. | en |
dc.identifier.citation | Nakawiro, T., Bhattacharyya, S.C. and Limmeechokchai, B. (2008) Expanding electricity capacity in Thailand to meet the twin challenges of supply security and environmental protection. Energy Policy, 36 (6), pp. 2265-2278 | en |
dc.identifier.doi | https://doi.org/10.1016/j.enpol.2008.03.002 | |
dc.identifier.issn | 0301-4215 | |
dc.identifier.uri | http://hdl.handle.net/2086/7923 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Elsevier | en |
dc.ref2014.selected | 1368778962_0311720049492_16_3 | |
dc.researchgroup | Institute of Energy and Sustainable Development | en |
dc.researchinstitute | Institute of Energy and Sustainable Development (IESD) | en |
dc.subject | Electricity capacity expansion | en |
dc.subject | Natural gas dependence | en |
dc.subject | Vulnerability | en |
dc.title | Expanding electricity capacity in Thailand to meet the twin challenges of supply security and environmental protection | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: