The Impact of Sleep on the Binding of Actions,Objects and Scenes in Visual Long-Term Memory: Can repeated viewings help?
dc.cclicence | CC-BY-NC | en |
dc.contributor.author | Shaw, John J | |
dc.contributor.author | Monaghan, Padraic | |
dc.date.accessioned | 2019-06-28T12:22:59Z | |
dc.date.available | 2019-06-28T12:22:59Z | |
dc.date.issued | 2017-01 | |
dc.description.abstract | Visual Memory has a remarkable capacity for recognising scenes, objects, and actions individually. However, when required to recognise pairs (e.g., scene and object), performance drops significantly. Sleep is known to preferentially preserve declarative memory, so could it aid binding memory? Participants were assigned to a sleep or wake condition and viewed action-scene or object-scene pairs. Participants returned 12 hours later after a night's rest or a day awake for the recognition task. There was no significant difference between sleep and wake group in the action-scene task. In the object-scene task sleep did enhance binding compared to wake. | en |
dc.funder | No external funder | en |
dc.identifier.citation | Shaw, J. J., Monaghan, P., and Urgolites, Z., (January, 2017), The Impact of Sleep on the Binding of Actions, Objects and Scenes in Visual Long-Term Memory: Can repeated viewings help?, SARMAC XII, Sydney, Australia. | en |
dc.identifier.uri | https://www.dora.dmu.ac.uk/handle/2086/18156 | |
dc.projectid | N/A | en |
dc.publisher | SARMAC XII | en |
dc.subject | Sleep | en |
dc.subject | Visual Long-term Memory | en |
dc.subject | Object Memory | en |
dc.subject | Action Memory | en |
dc.subject | Relational Binding | en |
dc.title | The Impact of Sleep on the Binding of Actions,Objects and Scenes in Visual Long-Term Memory: Can repeated viewings help? | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: