Combined XAS/SAXS/Electrochemical studies on the conformation of poly(vinylferrocene) under redox conditions
dc.contributor.author | Schlindwein, W. S. | |
dc.contributor.author | Kavvada, A. | |
dc.contributor.author | Latham, R. J. | |
dc.contributor.author | Linford, R. G. | |
dc.contributor.author | Grossmann, J. G. | |
dc.date.accessioned | 2009-08-05T15:17:15Z | |
dc.date.available | 2009-08-05T15:17:15Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | Schlindwein, W.S., Kavvada, A., Latham, R.J., Linford, R.G. and Grossman, J.G. (2001) Combined XAS/SAXS/Electrochemical studies on the conformation of poly(vinylferrocene) under Redox Conditions, Ionics, 8 (1-2) pp.85-91 | en |
dc.identifier.doi | https://doi.org/10.1007/BF02377757 | |
dc.identifier.issn | 0947-7047 | |
dc.identifier.issn | 1862-0760 | |
dc.identifier.uri | http://hdl.handle.net/2086/2243 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Springer | en |
dc.researchgroup | Pharmaceutical Technologies | |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.title | Combined XAS/SAXS/Electrochemical studies on the conformation of poly(vinylferrocene) under redox conditions | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed upon to submission
- Description: