Theoretical investigation of the performance of a novel loop heat pipe solar water heating system for use in Beijing, China.
dc.contributor.author | Zhao, X. | |
dc.contributor.author | Wang, Zhangyuan | |
dc.contributor.author | Tang, Q. | |
dc.date.accessioned | 2010-08-31T14:14:30Z | |
dc.date.available | 2010-08-31T14:14:30Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Zhao, X., Wang, Z. and Tang, Q. (2010) Theoretical investigation of the performance of a novel loop heat pipe solar water heating system for use in Beijing, China. Applied Thermal Engineering, 30 (16), pp. 2526-2536. | en |
dc.identifier.doi | https://doi.org/10.1016/j.applthermaleng.2010.07.002 | |
dc.identifier.issn | 1359-4311 | |
dc.identifier.uri | http://hdl.handle.net/2086/4011 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Elsevier | en |
dc.researchgroup | Institute of Energy and Sustainable Development | |
dc.title | Theoretical investigation of the performance of a novel loop heat pipe solar water heating system for use in Beijing, China. | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.25 KB
- Format:
- Item-specific license agreed upon to submission
- Description: