Dried Blood Spot analyses by ITTOF – the potential for improved child care?
dc.contributor.author | Titman, C. | en |
dc.contributor.author | Coffey, J | en |
dc.contributor.author | Tanna, Sangeeta | en |
dc.contributor.author | Lawson, Graham | en |
dc.date.accessioned | 2013-03-01T13:26:05Z | |
dc.date.available | 2013-03-01T13:26:05Z | |
dc.date.issued | 2009 | |
dc.explorer.multimedia | No | en |
dc.identifier.citation | Titman, C. et al. (2009) Dried Blood Spot analyses by ITTOF – the potential for improved child care? 18th International Mass Spectrometry Conference, Bremen, Germany August 2009 [abstract no. PWA427] | en |
dc.identifier.uri | http://hdl.handle.net/2086/8218 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.researchgroup | Pharmacy Practice | en |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.subject | Dried blood spot (DBS) | en |
dc.subject | ITTOF-MS | en |
dc.subject | Quantitative bioanalysis | en |
dc.subject | Paediatrics | en |
dc.title | Dried Blood Spot analyses by ITTOF – the potential for improved child care? | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: