Secure Communication Architecture for Dynamic Energy Management in Smart Grid
dc.cclicence | CC-BY-NC | en |
dc.contributor.author | Khan, Sarmadullah | |
dc.contributor.author | Khan, Rafiullah | |
dc.contributor.author | Al-Bayatti, Ali Hilal | |
dc.date.acceptance | 2018-12-31 | |
dc.date.accessioned | 2019-03-26T15:51:29Z | |
dc.date.available | 2019-03-26T15:51:29Z | |
dc.date.issued | 2019-03-25 | |
dc.description | open access article | en |
dc.description.abstract | Smart grid takes advantage of communication technologies for efficient energy management and utilization. It entails sacrifice from consumers in terms of reducing load during peak hours by using a dynamic energy pricing model. To enable an active participation of consumers in load management, the concept of home energy gateway (HEG) has recently been proposed in the literature. However, the HEG concept is rather new, and the literature still lacks to address challenges related to data representation, seamless discovery, interoperability, security, and privacy. This paper presents the design of a communication framework that effectively copes with the interoperability and integration challenges between devices from different manufacturers. The proposed communication framework offers seamless auto-discovery and zero- con figuration-based networking between heterogeneous devices at consumer sites. It uses elliptic-curve-based security mechanism for protecting consumers' privacy and providing the best possible shield against different types of cyberattacks. Experiments in real networking environment validated that the proposed communication framework is lightweight, secure, portable with low-bandwidth requirement, and flexible to be adopted for dynamic energy management in smart grid. | en |
dc.funder | No external funder | en |
dc.identifier.citation | Khan, S., Khan, R. and Al-Bayatti, A.H. (2019) Secure Communication Architecture for Dynamic Energy Management in Smart Grid. IEEE Power and Energy Technology Systems Journal, 6 (1), pp. 47-58 | en |
dc.identifier.doi | https://doi.org/10.1109/JPETS.2019.2891509 | |
dc.identifier.issn | 2332-7707 | |
dc.identifier.uri | https://www.dora.dmu.ac.uk/handle/2086/17648 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | IEEE | en |
dc.researchinstitute | Cyber Technology Institute (CTI) | en |
dc.subject | dynamic energy management | en |
dc.subject | utility services | en |
dc.subject | universal plug & play, | en |
dc.subject | security | en |
dc.title | Secure Communication Architecture for Dynamic Energy Management in Smart Grid | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dynamic Energy Management.pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: