Factors Influencing Upcycling for UK Makers
dc.cclicence | CC-BY-NC | en |
dc.contributor.author | Sung, Kyungeun | en |
dc.contributor.author | Cooper, Tim | en |
dc.contributor.author | Kettley, Sarah | en |
dc.date.acceptance | 2019-02-03 | en |
dc.date.accessioned | 2019-02-11T10:50:26Z | |
dc.date.available | 2019-02-11T10:50:26Z | |
dc.date.issued | 2019-02-07 | |
dc.description | open access article | en |
dc.description.abstract | Changing consumer behaviour can reduce environmental impacts. Upcycling is one of the understudied yet promising, environmentally sustainable behaviours that has the potential to contribute to the reduction of waste and greenhouse gas emissions. This paper addresses this knowledge gap by exploring factors influencing upcycling for UK makers. The study employed a survey based on Triandis’s theory of interpersonal behaviour and Ajzen’s theory of planned behaviour. The survey results revealed key determinants of upcycling as attitude, intention, and subjective norm, and demographic characteristics of people who are more likely to upcycle frequently as females aged 30+ working in art and design. The paper further discusses the theoretical and practical implications of the study. | en |
dc.funder | EPSRC (Engineering and Physical Sciences Research Council) | en |
dc.identifier.citation | Sung, K.; Cooper, T.; Kettley, S. (2019) Factors Influencing Upcycling for UK Makers. Sustainability, 11 (3), 870 | en |
dc.identifier.doi | https://doi.org/10.3390/su11030870 | |
dc.identifier.uri | http://hdl.handle.net/2086/17523 | |
dc.peerreviewed | Yes | en |
dc.projectid | EP/N022645/1 | en |
dc.publisher | MDPI | en |
dc.researchgroup | Institute of Art and Design | en |
dc.researchinstitute | Institute of Art and Design | en |
dc.subject | scaling up | en |
dc.subject | sustainable consumption | en |
dc.subject | sustainable behaviour | en |
dc.subject | theory of interpersonal behaviour | en |
dc.subject | theory of planned behaviour | en |
dc.subject | upcycling | en |
dc.subject | design | en |
dc.subject | maker movement | en |
dc.subject | social psychology | en |
dc.title | Factors Influencing Upcycling for UK Makers | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sung-2019-Factors influencing upcycling for UK makers.pdf
- Size:
- 726.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: