Motion contrast and capture produced by discontinuities in mean luminance and colour.
dc.contributor.author | Scase, M. O. | en |
dc.date.accessioned | 2012-03-16T09:48:43Z | |
dc.date.available | 2012-03-16T09:48:43Z | |
dc.date.issued | 1997 | |
dc.identifier.citation | Scase, M.O. (1997) Motion contrast and capture produced by discontinuities in mean luminance and colour. Investigative Ophthalmology and Visual Science, 38, S377. | en |
dc.identifier.issn | 1552-5783 | |
dc.identifier.uri | http://hdl.handle.net/2086/5731 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Association for Research in Vision and Ophthalmology | en |
dc.researchgroup | Psychology | |
dc.researchinstitute | Institute for Psychological Science | en |
dc.subject | vision | en |
dc.subject | motion perception | en |
dc.subject | colour vision | en |
dc.title | Motion contrast and capture produced by discontinuities in mean luminance and colour. | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: