Memory based on abstraction for dynamic fitness functions.
dc.contributor.author | Richter, Hendrik | en |
dc.contributor.author | Yang, Shengxiang | en |
dc.date.accessioned | 2013-06-13T12:47:58Z | |
dc.date.available | 2013-06-13T12:47:58Z | |
dc.date.issued | 2008 | |
dc.description.abstract | This paper proposes a memory scheme based on abstraction for evolutionary algorithms to address dynamic optimization problems. In this memory scheme, the memory does not store good solutions as themselves but as their abstraction, i.e., their approximate location in the search space. When the environment changes, the stored abstraction information is extracted to generate new individuals into the population. Experiments are carried out to validate the abstraction based memory scheme. The results show the efficiency of the abstraction based memory scheme for evolutionary algorithms in dynamic environments. | en |
dc.identifier.citation | Richter, H. and Yang, S. (2008) Memory based on abstraction for dynamic fitness functions.In: Applications of Evolutionary Computing EvoWorkshops 2008: EvoCOMNET, EvoFIN, EvoHOT, EvoIASP, EvoMUSART, EvoNUM, EvoSTOC, and EvoTransLog, Naples, Italy, March 26-28, 2008. Berlin: Springer-Verlag, pp. 596-605. | en |
dc.identifier.doi | https://doi.org/10.1007/978-3-540-78761-7_65 | |
dc.identifier.isbn | 978-3-540-78760-0 | |
dc.identifier.uri | http://hdl.handle.net/2086/8731 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Springer- Verlag. | en |
dc.relation.ispartofseries | Lecture notes in computer science;Vol. 4974 | |
dc.researchgroup | Centre for Computational Intelligence | en |
dc.researchinstitute | Institute of Artificial Intelligence (IAI) | en |
dc.title | Memory based on abstraction for dynamic fitness functions. | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: