Chance-constrained DEA models with random fuzzy inputs and outputs
dc.cclicence | N/A | en |
dc.contributor.author | Tavana, M. | en |
dc.contributor.author | Shiraz, R. K. | en |
dc.contributor.author | Hatami-Marbini, A. | en |
dc.contributor.author | Agrell, P. J. | en |
dc.contributor.author | Paryab, K. | en |
dc.date.accessioned | 2017-02-28T16:53:55Z | |
dc.date.available | 2017-02-28T16:53:55Z | |
dc.date.issued | 2013-06-06 | |
dc.funder | N/A | en |
dc.identifier.citation | Tavana, M. et al. (2013) Chance-constrained DEA models with random fuzzy inputs and outputs. Knowledge-Based Systems, 52, pp. 32-52 | en |
dc.identifier.doi | https://doi.org/10.1016/j.knosys.2013.05.014 | |
dc.identifier.uri | http://hdl.handle.net/2086/13354 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | N/A | en |
dc.publisher | Elsevier | en |
dc.researchinstitute | Centre for Enterprise and Innovation (CEI) | en |
dc.title | Chance-constrained DEA models with random fuzzy inputs and outputs | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: