Dry anaerobic digestion of organic waste: A review of operational parameters and their impact on process performance.
dc.cclicence | CC-BY | en |
dc.contributor.author | Rocamora, I. | |
dc.contributor.author | Wagland, S. | |
dc.contributor.author | Villa, R. | |
dc.contributor.author | Simpson, E. W. | |
dc.contributor.author | Fernandez, O. | |
dc.contributor.author | Bajón-Fernández, Y. | |
dc.date.acceptance | 2019-12-23 | |
dc.date.accessioned | 2020-01-14T09:39:14Z | |
dc.date.available | 2020-01-14T09:39:14Z | |
dc.date.issued | 2019-12-24 | |
dc.description | open access article | en |
dc.description.abstract | Dry digestion is a suitable technology for treating organic wastes with varying composition such as the organic fraction of municipal solids waste. Yet, there is a need for further research to overcome some of the disadvantages associated with the high total solids content of the process. Optimisation of inoculum to substrate ratio, feedstock composition and size, liquid recirculation, bed compaction and use of bulking agents are some of the parameters that need further investigation in batch dry anaerobic digestion, to limit localised inhibition effects and avoid process instability. In addition, further attention on the relation between feedstock composition, organic loading rate and mixing regimes is required for continuous dry anaerobic digestion systems. This paper highlights all the areas where knowledge is scarce and value can be added to increase dry anaerobic digestion performance and expansion. | en |
dc.funder | EPSRC (Engineering and Physical Sciences Research Council) | en |
dc.funder.other | Amey Waste Treatment | en |
dc.identifier.citation | Rocamora, I. et al. (2020) Dry anaerobic digestion of organic waste: A review of operational parameters and their impact on process performance. Bioresource Technology, | en |
dc.identifier.doi | https://doi.org/10.1016/j.biortech.2019.122681 | |
dc.identifier.uri | https://dora.dmu.ac.uk/handle/2086/19027 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | STREAM Industrial Doctorate Centre (Grant no. EP/ L015412/1) | en |
dc.publisher | Elsevier | en |
dc.researchinstitute | Institute of Energy and Sustainable Development (IESD) | en |
dc.subject | Dry anaerobic digestion | en |
dc.subject | Operational parameters | en |
dc.subject | Organic fraction of the municipal solid waste | en |
dc.subject | Percolate recirculation | en |
dc.subject | Mixing | en |
dc.title | Dry anaerobic digestion of organic waste: A review of operational parameters and their impact on process performance. | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dry AD Review_Rocamora et al. 2020.pdf
- Size:
- 511.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: