Hydrogen evolution on plasma carburised nickel and effect of iron deposition from electrolyte in alkaline water electrolysis
dc.contributor.author | Flis-Kabulska, I. | en |
dc.contributor.author | Flis, J. | en |
dc.contributor.author | Sun, Yong | en |
dc.contributor.author | Zakroczymski, T. | en |
dc.date.accessioned | 2015-04-27T15:29:54Z | |
dc.date.available | 2015-04-27T15:29:54Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Presence of carbon in electrodeposited nanocrystalline Ni-Fe-C cathodes renders a high electroactivity for hydrogen evolution reaction (HER) in hot alkaline solutions. In the present work carbon was introduced into nickel cathodes by plasma treatment in CH4 + H2 gas mixture at 47 0 C. Electrochemical measurements were carried out in the solution of 25 wt.% KO H (reagent p.a.) at 80 C. In some measurements the solution wa s pre-electrolysed to remove heavy metals. Carburisation resulted in a significant enhancement of catalytic activity of nickel for HER during short cathodic polarisation. Later, differences between the materials almost disappeared, evidently due to deposition of iron and of other heavy metals from the solution. Cathodes with iron deposits underwent an activation following anodic polarisation. It wa s proposed that the activating effect of iron can be associated with the formation of highly reactive iron during cathodic reduction of oxide species (probably Fe(OH)4 2 ). The activating effect of prior anodic polarisation can be due to the formation of large amounts of oxide species which can undergo the reduction to reactive iron. | en |
dc.funder | N/A | en |
dc.identifier.citation | Flis-Kabulska, I. et al. (2015) Hydrogen evolution on plasma carburised nickel and effect of iron deposition from electrolyte in alkaline water electrolysis. Electrochemica Acta, 167, pp. 61-68 | en |
dc.identifier.doi | https://doi.org/10.1016/j.electacta.2015.03.132 | |
dc.identifier.uri | http://hdl.handle.net/2086/10899 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | N/A | en |
dc.publisher | Elsevier | en |
dc.researchgroup | Emerging Technologies Research Centre | en |
dc.researchinstitute | Institute of Engineering Sciences (IES) | en |
dc.subject | Electrolysis | en |
dc.subject | Carburised nickel | en |
dc.subject | Anodic activation | en |
dc.subject | Iron deposition | en |
dc.title | Hydrogen evolution on plasma carburised nickel and effect of iron deposition from electrolyte in alkaline water electrolysis | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: