How to integrate optimization into building design practice: lessons learnt from a design optimization competition
dc.contributor.author | Zhang, Yi | en |
dc.contributor.author | Tindale, Andy | en |
dc.contributor.author | Garcia, A. O. | en |
dc.contributor.author | Korolija, Ivan | en |
dc.contributor.author | Tresidder, E. G. | en |
dc.contributor.author | Gale, P. | en |
dc.date.accessioned | 2013-10-10T13:39:14Z | |
dc.date.available | 2013-10-10T13:39:14Z | |
dc.date.issued | 2013 | |
dc.funder | n/a | en |
dc.identifier.citation | Zhang, Y., Tindale, A., Garcia, A., Korolija, I. and Tresidder, E. (2013) How to integrate optimization into building design practice: lessons learnt from a design optimization competition. BS 2013 - 13th Int. IBPSA Conference. Chambery, France. | en |
dc.identifier.uri | http://hdl.handle.net/2086/9152 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | n/a | en |
dc.researchgroup | Institute of Energy and Sustainable Development | en |
dc.title | How to integrate optimization into building design practice: lessons learnt from a design optimization competition | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: