Dried blood spot analysis to improve paediatric medication.
dc.contributor.author | Tanna, Sangeeta | en |
dc.contributor.author | Patel, P. | en |
dc.contributor.author | Mulla, Hussain | en |
dc.contributor.author | Lawson, Graham | en |
dc.date.accessioned | 2013-02-26T11:12:26Z | |
dc.date.available | 2013-02-26T11:12:26Z | |
dc.date.issued | 2011-07-27 | |
dc.identifier.citation | Tanna, S., Patel, P., Mulla, H. and Lawson, G. (2011) Dried blood spot analysis to improve paediatric medication. Separation Science Asia Meeting Singapore. 2011 | en |
dc.identifier.uri | http://hdl.handle.net/2086/8159 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Separation Science Asia Meeting Singapore. 2011 | en |
dc.researchgroup | Pharmacy Practice | en |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.subject | dried blood spot | en |
dc.subject | paediatric medication | en |
dc.title | Dried blood spot analysis to improve paediatric medication. | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: